Estado de Disponibilidad: | |
---|---|
Nuestra ventaja
☑Precio pagable ☑ Diseño personalizado está disponible ☑ T / T, L / C u otro pago aceptado
☑ Envío rápido, entrega en todo el mundo ☑ Calidad garantizada ☑ Descuentos a granel para pedidos más grandes
Descripción del producto
Nuevo posvillo Caterpillar LA6211RB Fot bit Fease Fuente:
Pieza No.: LA6211RB / 8E4541
Fabricante: Caterpillar, gato
Tipo de máquina: Bulldozer, Dozer
Modelo: D9 / D10
Hecho en China
Peso 105 kg
Dimensiones 722 × 406 × 50 mm
Categoría de producto Bulldozer Blades
Tipo de producto Bit final R / H
Perno agujeros 7
Tamaño del agujero del perno 1 1/4 \"
Bulldozer de la máquina
Como uno de los fabricantes y proveedores de bordes de corte de DOZER más profesionales en China, estamos presentados por productos personalizados con precio competitivo. Tenga en cuenta que se asegure de comprar o al por mayor de los bordes de corte de DOZER baratos a la venta aquí de nuestra fábrica. Nuestra compañía se adhiere a la intención de hacer un perno en los dientes, el punto de dientes para la excavadora, las cuchillas de la excavadora con el corazón y llegar a un acuerdo con los clientes y Nos esforzamos por ser profesionales, dedicados y abogamos por la filosofía empresarial de que los clientes y yo somos uno. Bulldozer de la cuchilla de corte Bulldozer Bulldeer Bode Bead, 107-3363, Bulldezer de cuchilla de corte central Caterpillar D8 Dozle Blade de corte 45mm 107-3475, 1073475
Preguntas más frecuentes
1) P: ¿Es usted fábrica o empresa comercial? ¿Dónde está tu fábrica?
R: Seguramente estamos ubicados en la ciudad de Ningbo. Y tomará aproximadamente 2 horas por tren de alta velocidad desde Shanghai hasta Ningbo. Hay un gran puerto Port Ningbo aquí para enviar contenedores a todo el mundo. Caterpillar D8 Dozer Center Blade de corte 45 mm 107-3476, 1073476
2) P: ¿Podemos hacer nuestro propio logotipo en sus productos?
R: Sí, podemos hacer que su logotipo llama en los dientes de cubo y estampando o pintando en las cuchillas.
3) P: ¿Cuántos colores para los productos? ¿Podemos cambiar el color?
R: Normalmente lo hacemos amarillo, y podríamos cambiar el color si lo necesita, pero debemos aumentar un poco el precio porque tiene un costo si cambiamos el color en nuestra línea de pintura. Edge de corte central 45mm para CATERPILLAR D8 DOZER 107-3477, 1073477
4) P: ¿Qué tal su garantía?
R: Nuestro tiempo de garantía es de 12 meses después del envío. Podemos proporcionar un reemplazo gratuito si se rompe en condiciones normales de trabajo, pero la garantía no se aplica a ninguna parte que haya estado sujeta a mal uso, negligencia, accidente o no instalado de acuerdo con las instrucciones y las especificaciones.
123-3755 | 330 * 974 * 60mm | 7/8 \" | 6 | 139.2 | Excavadora |
7t4352 | 330 * 922 * 40mm | 1 \" | 6 | 91.2 | D8 |
7t4348 | 330 * 910 * 40mm | 7/8 \" | 6 | 90.2 | D8 |
7J2964 | 330 * 907 * 40mm | 1 \" | 6 | 89.7 | D9 |
4T2330 | 330 * 907 * 40mm | 1 \" | 6 | 89.7 | D9 |
4z9058 | 330 * 1953 * 30mm | 1 \" | 13 | 142.5 | D8 |
112-2475 | 330 * 900 * 45mm | 1 \" | 6 | 99.4 | D8 |
7J2959 | 330 * 900 * 40mm | 1 \" | 6 | 88 | D9 |
4t9558 | 330 * 900 * 40mm | 1 \" | 6 | 88 | D9 |
9W6092 | 330 * 900 * 35mm | 1 \" | 6 | 77 | D8, D9 |
4J8232 | 330 * 900 * 35mm | 1 \" | 6 | 77 | D8, D9 |
4t6378 | 330 * 900 * 30mm | 1 \" | 6 | 66 | D8, D9 |
6J5945 | 330 * 900 * 30mm | 1 \" | 6 | 66 | D8, D9 |
7t5235 | 330 * 856 * 40mm | 1 \" | 6 | 94.4 | D8 |
112-2473 | 330 * 824 * 45mm | 1 \" | 5 | 90.3 | D8 |
7t9127 | 330 * 824 * 35mm | 1 \" | 5 | 70.1 | D8 |
9w5232 | 330 * 824 * 30mm | 1 \" | 5 | 59.7 | D8 |
7t4345 | 330 * 810 * 40mm | 1 \" | 5 | 79.4 | D8 |
7t4346 | 330 * 810 * 40mm | 1 \" | 5 | 79.4 | D8 |
112-2471 | 330 * 803 * 45mm | 1 \" | 5 | 88 | D8 |
7t9125 | 330 * 803 * 35mm | 1 \" | 5 | 67 | D8, D9 |
6y5540 | 330 * 803 * 30mm | 1 \" | 5 | 57 | D8, D9 |
4t9587 | 330 * 803 * 30mm | 1 \" | 5 | 57 | D8, D9 |
113-0321 | 330 * 800 * 60mm | 1 \" | 5 | 113.9 | D9 |
9W3927 | 330 * 800 * 45mm | 1 \" | 5 | 87 | D8, D9 |
9W4398 | 330 * 800 * 35mm | 1 \" | 5 | 66 | D8 |
4t9838 | 330 * 800 * 35mm | 1 \" | 5 | 66 | D8 |
128-5696 | 330 * 798 * 60mm | 7/8 \" | 5 | 114 | Excavadora |
128-5697 | 330 * 798 * 60mm | 7/8 \" | 5 | 114 | Excavadora |
7t4349 | 330 * 780 * 40mm | 1 \" | 5 | 76.4 | D8 |
7t4350 | 330 * 780 * 40mm | 1 \" | 5 | 76.4 | D8 |
109-9095 | 330 * 776 * 60mm | 7/8 \" | 5 | 111.9 | Excavadora |
109-9096 | 330 * 776 * 60mm | 7/8 \" | 5 | 111.9 | Excavadora |
132-1041 | 330 * 704 * 60mm | 7/8 \" | 5 | 101.3 | Excavadora |
132-4730 | 330 * 704 * 60mm | 7/8 \" | 5 | 101.3 | Excavadora |
9w4506 | 330 * 632 * 40mm | 1 \" | 6 | 60 | D9 |
4T2322 | 330 * 632 * 40mm | 1 \" | 6 | 60 | D9 |
9W4503 | 330 * 633 * 35mm | 1 \" | 6 | 53.1 | D9 |
4T2307 | 330 * 633 * 35mm | 1 \" | 6 | 53.1 | D9 |
4t6382 | 330 * 633 * 30mm | 1 \" | 6 | 45.3 | D9 |
3G9265 | 330 * 633 * 30mm | 1 \" | 6 | 45.3 | D9 |
7J2979 | 330 * 589 * 40mm | 1 \" | 4 | 57.6 | D9 |
4T2326 | 330 * 589 * 40mm | 1 \" | 4 | 57.6 | D9 |
9W9197 | 330 * 589 * 35mm | 1 \" | 4 | 49.9 | D9 |
4t6377 | 330 * 589 * 30mm | 1 \" | 4 | 42.9 | D9 |
8J2126 | 330 * 589 * 30mm | 1 \" | 4 | 42.9 | D9 |
4t6379 | 330 * 589 * 30mm | 1 \" | 4 | 42.5 | D9 |
6J6144 | 330 * 589 * 30mm | 1 \" | 4 | 42.5 | D9 |
4t6455 | 305 * 3529 * 30mm | 1 \" | 23 | 232.6 | |
4t6450 | 305 * 2209 * 30mm | 1 \" | 15 | 145.4 | D9 |
5J6836 | 305 * 2209 * 30mm | 1 \" | 15 | 145.4 | D9 |
4t6453 | 305 * 1974 * 30mm | 1 \" | 13 | 128.8 | D9 |
5J6893 | 305 * 1974 * 30mm | 1 \" | 13 | 128.8 | D9 |
4t6448 | 305 * 1520 * 30mm | 1 \" | 10 | 100.2 | D9 |
5J6803 | 305 * 1520 * 30mm | 1 \" | 10 | 100.2 | D9 |
4t6459 | 305 * 1325 * 30mm | 1 \" | 9 | 87.3 | D9 |
5J6806 | 305 * 1325 * 30mm | 1 \" | 9 | 87.3 | D9 |
4t6456 | 305 * 951 * 30mm | 1 \" | 6 | 62.7 | D9 |
5J6800 | 305 * 951 * 30mm | 1 \" | 6 | 62.7 | D9 |
4t6457 | 305 * 907 * 30mm | 1 \" | 6 | 59.8 | D9 |
5J6837 | 305 * 907 * 30mm | 1 \" | 6 | 59.8 | D9 |
6y6763 | 280 * 1532 * 35mm | 7/8 \" | 10 | 107.7 | D8 |
6y6765 | 280 * 1520 * 35mm | 7/8 \" | 10 | 105.8 | D8 |
6y6764 | 280 * 1520 * 35mm | 7/8 \" | 10 | 106.9 | D8 |
9W9793 | 280 * 1357 * 25mm | 7/8 \" | 9 | 69.9 | D7 |
9W8658 | 280 * 1215 * 35mm | 1 \" | 8 | 85.5 | D8 |
1U1539 | 280 * 1117 * 25mm | 5/8 \" | 7 | 58.7 | |
145-7846 | 280 * 1108 * 35mm | 7/8 \" | 7 | 78 | D7 |
135-6537 | 280 * 1108 * 25mm | 7/8 \" | 7 | 59 | D7 |
6y6360 | 280 * 1094 * 35mm | 1 \" | 7 | 76.7 | D8 |
7t6589 | 280 * 1095 * 25mm | 7/8 \" | 7 | 56.9 | D7 |
9W9794 | 280 * 1062 * 25mm | 7/8 \" | 7 | 55.3 | D7 |
9W9796 | 280 * 1062 * 25mm | 3/4 \" | 7 | 55.1 | D7 |
1U1535 | 280 * 1041 * 25mm | 5/8 \" | 7 | 54.6 | |
9w8657 | 280 * 1034 * 35mm | 1 \" | 7 | 72.4 | D8 |
7t6591 | 280 * 983 * 25mm | 7/8 \" | 6 | 50.7 | D7 |
9W8655 | 280 * 923 * 35mm | 1 \" | 6 | 64.6 | D8 |
6y6762 | 280 * 922 * 35mm | 7/8 \" | 6 | 64.8 | D8 |
6y6761 | 280 * 910 * 35mm | 7/8 \" | 6 | 63.9 | D8 |
107-3362 | 280 * 908 * 35mm | 7/8 \" | 6 | 63.2 | D7 |
7t6936 | 280 * 908 * 25mm | 7/8 \" | 6 | 46.5 | D7 |
107-3363 | 280 * 894 * 35mm | 7/8 \" | 6 | 62.8 | D7 |
107-3477 | 254 * 1520 * 45mm | 7/8 \" | 10 | 122.4 | D8 |
107-3478 | 254 * 1520 * 45mm | 7/8 \" | 10 | 122.4 | D8 |
4t6513 | 254 * 1520 * 25mm | 7/8 \" | 10 | 69.6 | D8 |
5J6894 | 254 * 1520 * 25mm | 7/8 \" | 10 | 69.6 | D8 |
4t6531 | 254 * 1520 * 25mm | 7/8 \" | 10 | 71.3 | D8 |
5J6831 | 254 * 1520 * 25mm | 7/8 \" | 10 | 71.3 | D8 |
4t2863 | 254 * 1519 * 25mm | 3/4 \" | 15 | 70 | D7 |
6J2348 | 254 * 1519 * 25mm | 3/4 \" | 15 | 70 | D7 |
4t2949 | 254 * 1519 * 19mm | 3/4 \" | 15 | 52.3 | D7 |
5J6807 | 254 * 1773 * 25mm | 7/8 \" | 12 | 81.9 | |
4T2888 | 254 * 1621 * 25mm | 3/4 \" | 16 | 74.6 | D8 |
5J6851 | 254 * 1621 * 25mm | 3/4 \" | 16 | 74.6 | D8 |
4T2943 | 254 * 1621 * 19mm | 3/4 \" | 16 | 55.9 | D8 |
5J6890 | 254 * 1621 * 19mm | 3/4 \" | 16 | 55.9 | D8 |
4T2950 | 254 * 1561 * 19mm | 3/4 \" | 10 | 54.3 | |
5J6891 | 254 * 1561 * 19mm | 3/4 \" | 10 | 54.3 | |
4t6514 | 254 * 1558 * 25mm | 7/8 \" | 10 | 73.2 | |
5J6811 | 254 * 1558 * 25mm | 7/8 \" | 10 | 73.2 | |
4t3418 | 254 * 1533 * 25mm | 7/8 \" | 10 | 71.6 | D8 |
6J7116 | 254 * 1533 * 25mm | 7/8 \" | 10 | 71.6 | D8 |
107-3476 | 254 * 1532 * 45mm | 7/8 \" | 10 | 123.4 | D8 |
4T6351 | 254 * 1521 * 25mm | 7/8 \" | 10 | 70.2 | |
7t6592 | 280 * 567 * 25mm | 7/8 \" | 4 | 29.5 | D7 |
4T2951 | 254 * 3043.6 * 19mm | 7/8 \" | 20 | 104 | |
4T2866 | 254 * 2790.8 * 25mm | 7/8 \" | 18 | 128 | |
4t6509 | 254 * 2534 * 25mm | 7/8 \" | 17 | 117.2 | |
4t2864 | 254 * 2332 * 25mm | 3/4 \" | 23 | 107.4 | D7 |
5J6850 | 254 * 2332 * 25mm | 3/4 \" | 23 | 107.4 | D7 |
4T2954 | 254 * 2332 * 19mm | 3/4 \" | 23 | 80.4 | D7 |
5J6856 | 254 * 2332 * 19mm | 3/4 \" | 23 | 80.4 | D7 |
4T2867 | 254 * 2040 * 25mm | 7/8 \" | 13 | 94.4 | D8 |
5J6809 | 254 * 2040 * 25mm | 7/8 \" | 13 | 94.4 | D8 |
4t6515 | 254 * 1773 * 25mm | 7/8 \" | 12 | 81.9 | |
7t6678 | 280 * 894 * 25mm | 7/8 \" | 6 | 46 | D7 |
6y6358 | 280 * 856 * 35mm | 7/8 \" | 6 | 60.1 | D8 |
9W9792 | 280 * 817 * 25mm | 7/8 \" | 5 | 42.5 | D7 |
6y6359 | 280 * 810 * 35mm | 7/8 \" | 5 | 56.5 | D8 |
9w8656 | 280 * 779 * 35mm | 7/8 \" | 5 | 54.3 | D8 |
9W9795 | 280 * 758 * 25mm | 7/8 \" | 5 | 39.4 | D7 |
6J2349 | 254 * 1519 * 19mm | 3/4 \" | 15 | 52.3 | D7 |
4T2862 | 254 * 1418 * 25mm | 3/4 \" | 14 | 65.3 | D8 |
5J6834 | 254 * 1418 * 25mm | 3/4 \" | 14 | 65.3 | D8 |
4t2889 | 254 * 1408 * 25mm | 7/8 \" | 9 | 65.2 | |
5J6810 | 254 * 1408 * 25mm | 7/8 \" | 9 | 65.2 | |
6y5380 | 254 * 1398 * 35mm | 7/8 \" | 9 | 89.2 | |
6y5379 | 254 * 1394 * 25mm | 7/8 \" | 9 | 64.5 | |
106-0956 | 254 * 1380 * 19mm | 3/4 \" | 9 | 47.5 | D6 |
4T2890 | 254 * 1359 * 25mm | 3/4 \" | 9 | 62.3 | D7 |
4t3421 | 254 * 1357 * 25mm | 7/8 \" | 9 | 62.1 | D7 |
7J2850 | 254 * 1357 * 25mm | 7/8 \" | 9 | 62.1 | D7 |
4t2917 | 254 * 1357 * 19mm | 7/8 \" | 9 | 46.5 | D7 |
7J2362 | 254 * 1357 * 19mm | 7/8 \" | 9 | 46.5 | D7 |
4t2955 | 254 * 1357 * 19mm | 3/4 \" | 9 | 46.7 | D7 |
5J6895 | 254 * 1357 * 19mm | 3/4 \" | 9 | 46.7 | D7 |
4T2860 | 254 * 1316 * 25mm | 3/4 \" | 13 | 60.6 | D8 |
2J5094 | 254 * 1316 * 25mm | 3/4 \" | 13 | 60.6 | D8 |
4t6651 | 254 * 1316 * 25mm | 7/8 \" | 9 | 60.8 | |
4T2944 | 254 * 1316 * 19mm | 3/4 \" | 13 | 45.4 | D8 |
5J6887 | 254 * 1316 * 19mm | 3/4 \" | 13 | 45.4 | D8 |
6y3840 | 254 * 1227 * 25mm | 3/4 \" | 8 | 57.1 | D6 |
9W1878 | 254 * 1229 * 19mm | 3/4 \" | 8 | 43 | D6 |
107-3484 | 254 * 1215 * 45mm | 1 \" | 8 | 97.4 | D8 |
4t2994 | 254 * 1215 * 25mm | 1 \" | 8 | 56.5 | D8 |
8J9668 | 254 * 1215 * 25mm | 1 \" | 8 | 56.5 | D8 |
4t3419 | 254 * 1215 * 25mm | 3/4 \" | 12 | 55.4 | D8 |
5J6892 | 254 * 1215 * 25mm | 3/4 \" | 12 | 55.4 | D8 |
4t6238 | 254 * 1200 * 25mm | 1 \" | 8 | 55.3 | |
8J8119 | 254 * 1200 * 25mm | 1 \" | 8 | 55.3 | |
4t6650 | 254 * 1164 * 25mm | 7/8 \" | 8 | 53.7 | |
4t2990 | 254 * 1122 * 25mm | 3/4 \" | 7 | 52.2 | D7 |
6J0258 | 254 * 1122 * 25mm | 3/4 \" | 7 | 52.2 | D7 |
4t2946 | 254 * 1122 * 19mm | 3/4 \" | 7 | 39.1 | D7 |
6J0256 | 254 * 1122 * 19mm | 3/4 \" | 7 | 39.1 | D7 |
128-5883 | 254 * 1108 * 19mm | 7/8 \" | 7 | 38.4 | D7 |
107-3483 | 254 * 1095 * 45mm | 1 \" | 7 | 87.9 | D8 |
1U4931 | 254 * 1095 * 35mm | 1 \" | 7 | 69.6 | D8 |
4t3901 | 254 * 1095 * 35mm | 7/8 \" | 7 | 69.9 | D7 |
4t3422 | 254 * 1095 * 25mm | 1 \" | 7 | 50.5 | D8 |
3G1041 | 254 * 1095 * 25mm | 1 \" | 7 | 50.5 | D8 |
4t8798 | 254 * 1076 * 25mm | 7/8 \" | 7 | 49.8 | |
4T2989 | 254 * 1062 * 25mm | 3/4 \" | 7 | 50.1 | D7 |
5J6849 | 254 * 1062 * 25mm | 3/4 \" | 7 | 50.1 | D7 |
4t2993 | 254 * 1062 * 25mm | 7/8 \" | 7 | 48.8 | D7 |
7J9481 | 254 * 1062 * 25mm | 7/8 \" | 7 | 48.8 | D7 |
4t2921 | 254 * 1062 * 19mm | 7/8 \" | 7 | 37.5 | D7 |
7J2363 | 254 * 1062 * 19mm | 7/8 \" | 7 | 37.5 | D7 |
4t2948 | 254 * 1062 * 19mm | 3/4 \" | 7 | 37.2 | D7 |
5J6888 | 254 * 1062 * 19mm | 3/4 \" | 7 | 37.2 | D7 |
6y6351 | 254 * 1058 * 35mm | 7/8 \" | 7 | 67.5 | |
107-3479 | 254 * 1034 * 45mm | 1 \" | 7 | 82.8 | D8 |
1U4933 | 254 * 1034 * 35mm | 1 \" | 7 | 65.6 | D8 |
4T2988 | 254 * 1034 * 25mm | 1 \" | 7 | 47 | D8 |
8J8118 | 254 * 1034 * 25mm | 1 \" | 7 | 47 | D8 |
4T2923 | 254 * 1029 * 19mm | 7/8 \" | 7 | 36 | |
9J5228 | 254 * 1029 * 19mm | 7/8 \" | 7 | 36 | |
4t8797 | 254 * 988 * 25mm | 7/8 \" | 6 | 45.3 | |
1U1224 | 254 * 988 * 25mm | 7/8 \" | 6 | 45.3 | |
4T2861 | 254 * 905 * 25mm | 3/4 \" | 9 | 41.7 | D8 |
5J6854 | 254 * 905 * 25mm | 3/4 \" | 9 | 41.7 | D8 |
6y5359 | 254 * 900 * 25mm | 7/8 \" | 6 | 41.2 | |
6Y5374 | 254 * 899 * 35mm | 7/8 \" | 6 | 56.7 | |
122-9227 | 254 * 894 * 25mm | 7/8 \" | 6 | 41.3 | |
4t5318 | 254 * 894 * 19mm | 7/8 \" | 6 | 31.6 | D7 |
109-9093 | 254 * 890 * 19mm | 3/4 \" | 6 | 30.9 | D6 |
107-3482 | 254 * 856 * 45mm | 1 \" | 6 | 68.5 | D8 |
1U4930 | 254 * 856 * 35mm | 1 \" | 6 | 54.2 | D8 |
4t3423 | 254 * 856 * 25mm | 1 \" | 6 | 39.4 | D8 |
9J9606 | 254 * 856 * 25mm | 1 \" | 6 | 39.4 | D8 |
4t3420 | 254 * 817 * 25mm | 7/8 \" | 5 | 37.9 | D7 |
7J2851 | 254 * 817 * 25mm | 7/8 \" | 5 | 37.9 | D7 |
4t2916 | 254 * 817 * 19mm | 7/8 \" | 5 | 28.4 | D7 |
Gama de productos